Parameter | Value |
---|---|
Length | 24.7 mm |
Width | 26.4922 mm |
Max Operating Temperature | 150 °C |
Min Operating Temperature | -40 °C |
Height | 17.5006 mm |
Material | Polyamide |
Depth | 26.5 mm |
Pitch | 3.9878 mm |
Orientation | Straight |
Lifecycle Status | Production (Last Updated: 2 weeks ago) |
Color | Black |
Gender | Female |
Number of Contacts | 4 |
ELV | Compliant |
Wire/Cable Gauge | 20 AWG |
Number of Positions | 4 |
Number of Rows | 1 |
Housing Material | Polyamide |
Circuit Application | Signal |
Wire Gauge (Max) | 20 AWG |
Wire Gauge (Min) | 15 AWG |
Housing Color | Black |
Mating Tab Width | 1.1938 mm |
Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 weeks ago) |
Polarized | Yes |
Hybrid Connector | No |
Serviceable | Yes |
Termination | Crimp |
Packaging | Bulk |
RoHS | Compliant |
Wire Gauge Range | 20 AWG to 16 AWG |
Stock: 727
Distributors
pcbx
Unit Price$1.02591
Ext.Price$1.02591
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $1.02591 | $1.02591 |
10 | $0.90110 | $9.01100 |
25 | $0.85750 | $21.43750 |
50 | $0.83189 | $41.59450 |
100 | $0.80706 | $80.70600 |
300 | $0.75219 | $225.65700 |
500 | $0.70104 | $350.52000 |
1000 | $0.65744 | $657.44000 |
3000 | $0.60768 | $1823.04000 |
5000 | $0.56169 | $2808.45000 |